
MP119 CENTRIFUGAL BLOWER TEST SET
GENERAL DESCRIPTION
This a bench top unit for studying the centrifugal blower characteristics.
The unit consists of an industrial type centrifugal blower with a motor and an inverter, inlet and outlet ducts with flow straighteners, a damper, and measuring instruments. The design is based on BS 848 and ISO 1042. Extra blades are provided for comparison study.
TYPICAL EXPERIMENTS
- Inlet and discharge pressures vs blower speed.
- Flow rate vs speed.
- Blower input, output and efficiency.
- Comparison of backward, radial, and forward blade impellers.
TECHNICAL DATA
Blower rating at 2900 rpm : | |||||||
• | Maximum flow rate (unchoked) | : | Over 15 m3/min. | ||||
• | Maximum head ( fully choked) | : | Over 150 mm. water. | ||||
Inlet duct with flow straightener. | |||||||
Outlet duct with flow straightener and damper. | |||||||
Speed control | : | Advanced inverter. | |||||
Measuring instruments : | |||||||
• | Air flow rate | : | Inlet orifice plate or Venturi nozzle using inclined water manometer. | ||||
• | Differential pressures | : | Twin inclined water manometers (one for airflow rate)., 0-450 mm x 1 mm graduation, multiple slope 1:10, 1:5, 1:2 and 1:1. | ||||
• | Blower speed and motor input power | : | Advanced inverter. | ||||
• | Temperature | : | Thermometer. | ||||
Accessories | : | 2 extra impellers with radial and forward blade designs and barometer. | |||||
Power supply | : | 220 V, 1 Ph, 50 Hz. Other power supply is available on request. |
OPTIONAL EQUIPMENT
|
![]() |
Net (unpacked) shipping dimensions WxLxH | : | 85 x 245 x 75 cm | |||
Net weight | : | Approx. 160 kg |