
This is a self contained open channel designed for studying a flow phenomena. It is a service unit to be used with optional accessories and models below.
The channel is of rectangular cross section supported by rectangular steel frame. Side walls are transparent to allow full observation and are supported by adjustable steel brackets to ensure accurate wall alignment. Tilting can be adjusted by a manual screw jack. A head tank with a stilling baffle provides a smooth flow and water is returned to the storage tank via an end tank. Models are attached to the top edges or bed of the flume by screws. Screw holes at the bed can also be used for pressure tapping to measure pressure loss along the channel length.
Instruction manual is also included.
- Open channel flow.
- Flow measurement.
- Hydraulic jump.
- Continuity and energy equations.
- Discharge under sluice gate.
Channel size | 150 mm wide, 350 mm high and 6 m long or as required |
Tilting adjustment | -1% to + 3% |
Side walls | Clear acrylic tempered glass with clear vertical scale |
Channel bed | Stainless Steel |
Head tank | Stainless Steel |
End tank | Stainless Steel |
Sluice gate | Stainless steel, rack and pinion type, built in at downstream end of the channel |
Flow measurement | Water meter and stop watch |
Power supply | 220V 1Ph 50 Hz. Other power supply is available on request. |
Part No. | Part Name |
---|---|
HF 515-019 | Stainless steel vernier hook and point gauge 450 mm x 0.05 mm reading |
HF 515-019A | Stainless steel hook and point gauge 450 mm x 0.5 mm scale |
HF 515-020 | Basic weir plate with stainless steel 60˚V notch and rectangular notch weir attachment |
HF 515-022 | Sharp crested weir |
HF 515-023 | Broad crested weir sharp edges |
HF 515-023A | Round edge attachment for HF515-023 |
HF 515-024 | Crump weir |
HF 515-025 | Trapezoidal weir |
HF 515-030 | Ogee weir consisting of base profile unit with both upstream and downstream pressure tappings and manometer board |
HF 515-031 | Dam spillway consisting of base profile unit with different interchangeable downstream sections: - Toe ski jump piers and pegs gravel box or stop logs |
HF 515-033 | Syphon spillway made from clear acrylic and PVC |
HF 515-034 | Bridge pier round or square |
HF 515-035 | Culvert fittings: round or square horizontal or drop-inlet with or without entrance flare |
HF 515-036 | Vibration pile |
HF 515-040 | Venturi flume made from clear acrylic with stainless steel attachment. |
HF 515-050 | Sluice gate rack and pinion drive with stainless steel attachment |
HF 515-051 | Sluice gate sliding type with stainless steel attachment |
HF 515-052 | Radial gate rack and pinion drive with stainless steel attachment |
HF 515-060 | Pitot tube with manometer board for measurement of flow velocity at various channel sections |
HF 515-061 | Current meter |
HF 515-070 | Roughened bed gravel sand or corrugated 1.2 m |
HF 515-080 | Wave generator with variable speed geared motor |
HF 515-081 | Motorized tilting |
HF 515-082 | Absorbing beach plain roughened or permeable 1.2 m |
HP 010 | Flow digital display |
Other accessories and models can be supplied on request. | |
Other optional equipment please contact manufacturer (essom@essom.com) |
Net (unassembled) Shipping Dimensions WxLxH | 100 x 700 x 160 cm. |
Net Weight | Approx. 620 kg. |